NGO Projects
We provide excellent consultancy in project proposal writing. A project proposal describes some sort of plan for a needed action. A project proposal may be used to obtain a federal grant or to convince a board of directors to fund a new initiative. Project proposals consist of several sections, perhaps including an executive summary, a description of the problem or goal, a history or background of existing conditions, a research review, and so on.
| Sr. No. | Name of Scheme | Direct Yes/No | Project Budget | 
| Ministry of Tribal Affairs | |||
| 1 | Utkarsha Ki Aur | No | |
| 2 | Coaching for Scheduled Tribes | No | |
| 3 | Non - Res. School for ST | No | |
| 4 | Residential School for ST | No | |
| 5 | Hostel | No | |
| 6 | Rural Night School for Tribal | No | |
| 7 | Library | No | |
| 8 | Mobile Library Cum Audio Visual Unit for Awareness Towrds education Genetic Diseases & HIV / Aids | No | |
| 9 | TEN or more beded Hospital / Dispensary | No | |
| 10 | Mobile Dispensary | No | |
| 11 | Computer Training Center | No | |
| 12 | Typing & Shorthand Training Center | No | |
| 13 | Training in Agriculture & allied Subjects | No | |
| 14 | Training in Carpentary | No | |
| 15 | Knitting weawing & Handloom Training Trainng | No | |
| 16 | Balwadi Creche Center | No | |
| 17 | Old age home for tribals | No | |
| 18 | Vocational Training Tribal Areas | No | |
| 19 | For New Hostel | No | |
| 20 | Primary Level Education Complexes | No | |
| 21 | Middle Secondary level Level Education Complexes | No | |
| Ministry of CAPART | |||
| 22 | Stabilized Mud Block (SMB) Technology | Yes | |
| 23 | Preservation of fruits and vegetables | Yes | |
| 24 | Installation of Village Gasifier | Yes | |
| 25 | Bamboo Growing Proposal | Yes | |
| 26 | Low Cost Nursery Techniques | Yes | |
| 27 | Low Cost Processing and Preservation of Horticultural Produce | Yes | |
| 28 | Formation of project proposal For Mushroom Farming | Yes | |
| 29 | Organic Farming | Yes | |
| 30 | Pottery Technology | Yes | |
| 31 | Project Proposals for Hand Made Paper | Yes | |
| 32 | TECHNOLOGY RESOURCE CENTRE (TRC) | Yes | |
| 33 | Cultivatiom & harvesting Of Medicinal Plants | Yes | |
| 34 | Promotion of Community Initiative to Combat Malenutrition | Yes | |
| 35 | Young Profesionals (YP) | Yes | |
| 36 | Enterpreneurship development training among rural youth & women | Yes | |
| Ministry of Rural Development | |||
| 37 | Watershed Development project | Yes | |
| 38 | Wasteland development in non forest area | Yes | |
| 39 | Jan Vikas Programme (Dairy) | NO | |
| 40 | Training Programme BPL Families | No | |
| a | Data Entry (Computer) | No | |
| Book keeping & petty Account keepers | No | ||
| c | Tourist Guid, Hotel or Restaurant & Shop assistant | No | |
| d | Security Guard, House keeping & Retail Management course | No | |
| 41 | Automobile, Driving & mechanic Automobile | No | |
| 42 | Electric & motor winding, Repair & mentenance of farm Equiopments & tools | No | |
| 43 | Garibi Utthan Programme | No | |
| 44 | Zadipatti Nirmulan Programme | ||
| Ministry of Labour | |||
| 45 | Child Labour Action oriented project for child labour 2 no. special scools for child labour | No | |
| 46 | Women Labour Project on Awareness generation among women workers. | NO | |
| Ministry of Health | |||
| 47 | Community Care Center (NACO) | No | |
| 48 | Target Intervention (TI) Under NACP III (NACO) | No | |
| 49 | Mother NGO (Family welfare Department) | No | |
| 50 | Service NGO(Family welfare Department) | No | |
| 51 | Health Awareness of medical camps | No | |
| 52 | Child to Child Health project | No | |
| 53 | health care project | ||
| 54 | Leprocy Eradiction Programme | No | |
| 55 | Help for the victims of leprocy (lapors care project) | No | |
| 56 | Tobacco Control Programe | No | |
| 57 | National Programe for control of Blindess | No | |
| 58 | National Cancer Control programme | No | |
| 59 | NGO - PNDT Scheme | No | |
| 60 | National Aids control Programe phase-II Scheme of NACO | ||
| 61 | Vector Born diseases control programme | ||
| 62 | National TB control Programme | No | |
| 63 | National Iodine Deficiency disorder control programe | ||
| 64 | National surveillance programme for communication diseases | ||
| 65 | National Mental Health programe | No | |
| 66 | Drugs de - adiction programe | Yes | |
| 67 | Rashtriya Arogya Nidhi | Yes | |
| 68 | Pilot Project for Hospital waste management in Government HOSPITALS | Yes | |
| 69 | Financial Assistance for Emmergency care centrals in town/ cities on National Highway. | Yes | |
| 70 | Central Govt. Health scheme (CGHS) | Yes | |
| 71 | National Cardi vascular Diseases control programe | Yes | |
| 72 | Scheme for improvement of medical service | No. | |
| 73 | Promotion & Development of Voluntary Blood Donation Programme | No | |
| 74 | Special Health Scheme For RuralAreas | ||
| 75 | Health Minister Descretionary Grant | ||
| 76 | Health promotion & Education programe | ||
| 77 | Medical care for remote & marginalised tribal normadic communities | ||
| 78 | National Programe control & treatment occupational diseases | ||
| 79 | Oral Health care Scheme | ||
| 80 | Scheme for medical education | ||
| 81 | preventive of food adultrationprograme | ||
| 82 | Central drugs standard control organisation (CDSCO) | ||
| 83 | Vallabh bhai Patel chest Institute | ||
| 84 | National institute of Biologycal | ||
| 85 | Nursing program | ||
| 86 | International Co-operation | ||
| 87 | National family welfare programe. | ||
| 88 | Upgradation of dept of ISM & H | No | |
| 89 | International exchange Programme indian system of medicine & homeopathy | No | |
| 90 | Upgradation of EYE care Units in tribal & Backword Rural Areas | No | |
| 91 | one month re-orientation training programe for teachers & physicians of ISM & H personnels | No | |
| 92 | Two month re-orientation training programe forPanchakarma, kshar sutra, therepy & Dental Practices of ISM & H personels | No | |
| 93 | Two month re - orientation training programe for YOGA Of ISM & H person | No | |
| 94 | strenghthening Of the existing undergraduate college of indian system of medicine & homeopathy. | No | |
| 95 | Implementation of information education, communication | No | |
| 96 | Scheme of extra Mural reaserch On ISM & H | no | |
| 97 | Research & development in the field of ISM & H | no | |
| 98 | Scheme of standardisation of ASU Drugs | No | |
| 99 | Central scheme for functioning of Ayurveda / Sidhha/ Unnani Pharmacopoiea commity | ||
| 100 | Scheme for providing Central assist. For development & cultivation of medicinal plants. | No | |
| 101 | Central scheme for development & Cultivation of medicinal plant | ||
| 102 | Scheme for central assistance for development of agro technics of medicinal plants use in the ayurveda, Siddha, Unani & homeopathy | No | |
| 103 | Reproductive & child health programe | No. | |
| 104 | Scheme of central assistancee for strenghtening of the pharmacities & laboratory | ||
| 105 | Medicinal plant Board | ||
| Ministry of Consumer Affairs | |||
| 106 | Consumer Awareness on Environment awareness Programme in school | Yes | |
| Human Resource Development | |||
| 107 | Training programme for Literacy | Yes | |
| 108 | Selection of Kasturabba Gandi, Balika Vidhyalaya | Yes | |
| Ministry of Culture | |||
| 109 | Scheme for Building Grant to Culture organisation | No | |
| National Horticulture Board | |||
| 110 | Development of Commercial Horticulture | Yes | |
| 111 | Operational Guidelines for Switching Over to system of applying subsidy ceiling on per project basis from per beneficiary basis. | Yes | |
| KVIC | |||
| 112 | Programme for R & D Project (Biofertilizer) | Yes | |
| 113 | Programme for R & D Project (Biopesticides) | Yes | |
| 114 | Programme for Promotion (Vermiculture) | Yes | |
| Women & Child Development | |||
| 115 | Hostel Building Day Care Center | No | |
| 116 | Working Child labour Scheme | No | |
| 117 | STEP (Support To Training & Employment Program) | No | |
| 118 | Ujjawala | No | |
| 119 | GENERAL GRANT-IN-AID SCHEME FOR ASSISTANCE TO VOLUNTARY ORGANISATIONS IN THE FIELD OF WOMEN AND CHILD DEVELOPMENT | No | |
| 120 | INTEGRATED PROGRAMME FOR STREET CHILDREN | No | |
| 121 | Rajiv Gandhai National Creche Scheme for the children of Working mother | No | |
| 122 | Scheme of assistance to voluntary agencies for early childhood education for 3-6 age group children under the programme of universalisation of elementary education | No | |
| 123 | SCHEME OF PREVENTION AND CONTROL OF JUVENILE SOCIAL MALADJUSTMENT | No | |
| 124 | Scheme of Family Counselling Centres | No | |
| 125 | Open Shelters for children in Need in Urban and Semi-Urban areas | No | |
| 126 | Family based non-institutional care throughsponsorship, Foster care, adpotion and after care (Adoption) | No | |
| 127 | Family based non-institutional care throughsponsorship, Foster care, adpotion and after care ( Special Adoption Agency) | No | |
| 128 | Providing Institutional care to 50 Children / Juvenils | No | |
| 129 | Setting up of Child Welfare Committees | No | |
| 130 | Setting up of Juvenile Boards (JJBs) | No | |
| 131 | Setting up of State and District Child Protection Society (District Child Protection Society) | No | |
| 132 | Setting up of State and District Child Protection Society (State Child Protection Society) | No | |
| 134 | Setting up of State Adoption Resource Agency (SARA) | No | |
| 135 | Setting up Child Protection Devision in the NIPCCD and its four regional centers at Banglore, Guwahati, Indore and Lucknow (Regional Center) | No | |
| 136 | Strengthening of Central Adoption Resource Agency (CARA) | No | |
| 137 | Setting up of Central and State Project support units | No | |
| 138 | Setting up State Project support units | No | |
| 139 | Gender Budgeting Scheme A. national Level: Three Days for 50 Participants | Yes | |
| 140 | Gender Budgeting Scheme B. StateLevel & Regional Level: Three Days for 50 Participants | Yes | |
| 141 | Gender Budgeting Scheme C. District Level : Three Days for 50 Participants | No | |
| 142 | Swadhar A Scheme for Women in Difficult Circumstances Swadhar Center for 200 Inmates | No | |
| 143 | Swadhar A Scheme for Women in Difficult Circumstances Swadhar Center for 100 Inmates | No | |
| 144 | Swadhar A Scheme for Women in Difficult Circumstances Swadhar Center for 50 Inmates | No | |
| 145 | Swadhar A Scheme for Women in Difficult Circumstances Helpline for Women in Distress | No | |
| 146 | Swayamsidha | No | |
| Social Justice And Empowerement | |||
| 147 | Free Coaching for SC and OBC Students | No | |
| 148 | Carpentry | No | |
| 149 | Center for Training on Computers | No | |
| 150 | Craft Center | No | |
| 151 | Dari Making Training | No | |
| 152 | Diesel Pump set Repair Training | No | |
| 153 | Electrician Training | No | |
| 154 | Fruit Preservation Training | No | |
| 155 | GEM Cutting Training | No | |
| 156 | Motor Winding & Fitting Training | No | |
| 157 | Photography Training | No | |
| 158 | Plumbing Training | No | |
| 159 | Priniting, Composing & Book Binding | No | |
| 160 | Scooter / Motor Cycle / Autorickshaw Repair Training | No | |
| 161 | Spinning & Weaving Training | No | |
| 162 | Typing & Shorthand Center | No | |
| 163 | Tie & Die Training | No | |
| 164 | Training In Leather Art | No | |
| 165 | Training In Spray Painting & Senting | No | |
| 166 | Training in Welding & Fiter Trades | No | |
| 167 | TV, VCR & Radio Repair Training | No | |
| 168 | Setting up of Drug Awareness and Counselling Center | No | |
| 169 | Setting up of 15 Beddded Treatment - cum -Rehabilitation Center | No | |
| 170 | Setting up of 30 Beddded Treatment - cum -Rehabilitation Center | No | |
| 171 | Setting up of 50 Beddded Treatment - cum -Rehabilitation Center | No | |
| 172 | Settlement of Old Age Home | No | |
| 173 | Proper care centers for old age persons | No | |
| 174 | Multilevel health center for old age people | No | |
| 175 | Settlement of Hospitallity Committee | No | |
| 176 | Stettlement of centers for patients who is suffering for communicable and non communicable diseases | No | |
| 177 | Physiotheropy clinic for old age persons | No | |
| 178 | Arragement of Wheel chair for hadicapped old peoples | No | |
| 179 | Psycatric tratment Camp for old person | No | |
| 180 | Helpline and consultancy center for old person | No | |
| 181 | Conducting programme for childrens and student of school and colleges | No | |
| 182 | Regional offices and training centers | No | |
| 183 | Conducting training programme for older persons | No | |
| 184 | Scheme of Deendayal Disabled Rehabilitation Scheme | No | |
| Minority Affairs | |||
| 185 | Free Coaching Allied Sceme for Mninotrity Community Students | No | |
| 186 | Free Coaching Allied Sceme for Mninotrity Community Students | No | |
| Ministry of Central Social welfare board | |||
| 187 | Awareness Generation Project for Rural and Poor Women 20Nos of Camp | No | |
| 188 | Condensed Courseof Education for Women Non-Residental Primary Level Course | No | |
| 189 | Condensed Course of Education for Women Non-Residental Middle Level Course | No | |
| 190 | Condensed Course of Education for Women Non-Residental Matric Level Course | No | |
| 191 | Condensed Course of Education for Women Non-Residental Matric Level Course for Failed Candidates | No | |
| 192 | Condensed Course of Education for Women Residental Primary Level Course | No | |
| 193 | Condensed Course of Education for Women Residental Middle Level Course | No | |
| 194 | Condensed Course of Education for Women Residental Matric Level Course | No | |
| 195 | Familly Counselling Center A Class Cities | No | |
| 196 | Familly Counselling Center Other Cities | No | |
| 197 | Rajiv Gandhi National Creche Scheme for the Children of Working Mothers | No | |
| 198 | Scheme of Short Stay Home for Women & Girls | No | |
| 199 | Working Women Hostel A, B1 Cities | No | |
| 200 | Working Women Hostel B2 Cities | No | |
| 201 | Working Women Hostel C and other Cities | No | |
| 202 | Voccational Training Computer Training | No | |
| Ministry of Environment & Forest | |||
| 203 | Scheme for provision of Ambulance Services to animals in distress | No | |
| 204 | SCHEME FOR PROVISION OF SHELTER, HOUSES FOR LOOOKING AFTER THE ANIMALS | No | |
| 205 | Scheme for Birth Control and Immunization of Stray Dogs | No | |
| 206 | Grant-In-Aid for Greening India, Scheme of National Afforestation and Eco Development Board | No | |
| Ministry of Shipping & Road Transport | |||
| 207 | GRANT OF FINANCIAL ASSISTANCE FOR ADMINISTERING ROAD SAFETY PROGRAMMES | No | |
| 208 | Proposals for grant-in-aid for Refresher Training to HMV Drivers | No | |
| 209 | Scheme for assistance in the shape of cranes and ambulance for administering National Highway accident relief service scheme under road safety programme | No | |
| Ministry of Urban Housing Povery Alivation Development | |||
| 210 | Swarnajayanti Shahari Rozgar Yojana (SJSRY) | No | |
| 211 | Data Entry (Computer) | No | |
| 212 | Book keeping & petty Account keepers | No | |
| 213 | Tourist Guid, Hotel or Restaurant & Shop assistant | No | |
| 214 | Security Guard, House keeping & Retail Management course | No | |
| 215 | Automobile, Driving & mechanic Automobile | No | |
| 216 | Electric & motor winding, Repair & mentenance of farm Equiopments & tools | No | |
| Ministry of Bio-Technology | |||
| 217 | Training & Demonstration Programme for Sustainable Agriculture Development therough Organic Farming by SC/ST Farmers | Yes | |
| 218 | Demonstration & Transfer of Varmiculture Technology for Rural People | Yes | |
| 219 | Beem Bsed Programme | Yes | |
| Ministry of Panchayati Raj | |||
| 220 | Rural Business Hub | No | |
| Ministry of Agriculture | |||
| 221 | Setting up of Bio-Control Laboratories | yes | |
| 222 | Agriculture Extension through Voluntary Organisation | yes | |
| Ministry of Youth Affairs & Sports | |||
| 223 | Scheme for Assistance to Youth Clubs | No | |
| 224 | Financial Assistance for Promotion of Youth Activities and Training For Conducting Voccational Training Programme Non Residental Training Programme | No | |
| 225 | Financial Assistance for Promotion of Youth Activities and Training For Conducting Voccational Training Programme Residental Training Programme | No | |
| 226 | Promotion of Youth Activities and Training For Conducting Voccational Training Programme For Conducting Entrepreneurship Development Programme | No | |
| 227 | Promotion of Youth Activities and Training | No | |
| 228 | Scheme of State Sports Academy | No | |
| 229 | Grants for Creation of Sports Infrastructure Development of Playfields | No | |
| 230 | Grants for Creation of Sports Infrastructure Construction of Indoor Stadium / Facilities | No | |
| 231 | Grants for Creation of Sports Infrastructure Construction of Outdoor Stadium / Facilities | No | |
| 232 | Grants for Creation of Sports Infrastructure Construction of Swimming Pool | No | |
| 233 | Grants for Creation of Sports Infrastructure Construction of Shooting Range | No | |
| 234 | Grants for Creation of Sports Infrastructure Construction of Skating Range | No | |
| 235 | Grants for Creation of Sports Infrastructure Construction of Velodrom | No | |
| 236 | Grants for Creation of Sports Infrastructure Construction of Sports Hostels | No | |




